Product Description
Type a description for this product here...
Other Details
Model # | 30SBM20M |
Brand | SNOW BEAST |
Clearing Width | 30" |
Engine Displacement | 302cc |
Engine Brand | DEK |
Horse Power | 11HP |
Torque | 19nm (14 ft lbs) |
Chute Control | Crank |
Tires Size | 16"x6.5" |
Starter Type | 120V Electric/Recoil |
Auger/Impeller | 16" Serrated auger/ impeller |
Speed Control | 6 forward /2 reverse |
Hazardous Material | No |
Product Dimensions | 56 x 31 x 46 |
Package Dimensions | 44 x 32 x 32 |
Parts List Available | Yes |
Manual Available | Yes |
Warranty | 3 Year Limited Consumer Warranty, 5 Year Limited on Gear Case, 30 Day Risk Free |
Assembled Depth (In) | 46 in. |
Assembled Height (In) | 56 in. |
Assembled Width (in) | 31 in. |
Auger Diameter (in) | 16 in. |
Auger Material | Steel |
Auger Type | Serrated-steel augers |
Base Warranty for parts and labor (months) | 3 Year Limited Consumer Warranty, 5 Year Limited on Gear Case, 30 Day Risk Free |
Chute Direction Control | Yes |
Chute Material | Steel |
Chute Pitch Control | Crank |
Chute Rotation | 180 Degrees |
Chute rotation radius | 180 Degrees |
Clearing tool provided? (Yes/No) | Yes |
Clearing Width (in) | 30 in. |
Color / Finish | Orange/Black |
Commercial (Yes/No) | Yes |
Commercial Warranty (Yes/No) | Yes |
Country of Origin | China |
40ft High-Cube Container quantity | 90 |
Standard pallet qty for TL | 3 |
Drift Cutters (Yes/No) | Yes |
Drift cutters provided? (Yes/No) | Yes |
Drive System/Drive Type | belt driven |
Engine Cycles | 4-cycle |
Engine Displacement (cc) | 302 cc |
Engine Horsepower (hp) | 11 hp |
Engine Make | DEK |
Engine Torque (ft-lbs) | 25.48 ft-lbs (15.9) |
Engine Type | Electric-Start Two-Stage Gas |
Fuel Mix Ratio | N/A |
Fuel Tank Capacity (gal) | 1.5 gal (1.32) |
Fuel Type | Gasoline |
Gear Case (Steel) | Steel |
Handle Material | Steel |
Headlights (Yes/No) | Yes |
Heated Handles (Yes/No) | No |
Housing Material | Durable, heavy-duty, all-steel construction |
Ideal snow height (in) | 25 in. |
Impeller Diameter | 16 in. |
Instructions / Assembly Required (Yes/No) | Yes |
Intake Height (in) | 25 in. |
Number Of Forward Speeds | 6 |
Number of Reverse Speeds | 2 |
Oil Capacity | 48 oz. |
Package Contents | Operator's Manual |
Pitch Control (Crank, manuel) | Crank |
Product Weight (lbs) | 345 lbs. |
Recommended Oil | 5W-30 |
Recommended Safety Equipment | Ear and eye protection, hat, gloves, shoes |
Rust Resistant (Yes/No) | yes |
Snow blower type | Dual-Stage Gas Snow Blower |
Stage | Dual-Stage Gas Snow Blower |
Start Type | 120V Electric/Recoil |
State/Regional Restrictions | California, Alaska, Hawaii, Puerto Rico, Guam, Virgin Islands |
Tire height (in) | 16 in. |
Tire type (track-tread) | Track-tread |
Tire width (in) | 6.5 in. |
Number of tires | 2 |
Product Videos
Custom Field
Product Reviews
4 Reviews Hide Reviews Show Reviews
-
Oh boy it's a big machine
I'm 70 years young and you need youth or youthful helping hands to handle this machine. Wish I went with a smaller one.
The lady at the service depart was just lovely to speak with and very patient with me and my complaing she a new yorker she gets me. -
Only used it 2 times but very pleased with the performance. the turning assist is helpful and the...
Only used it 2 times but very pleased with the performance.
the turning assist is helpful and the heated grips are nice.
The headlight is close to useless needs a better mount for better vision. -
This is super excellent purchase because has all we need from a snow blower
The snow blower was really easy to assemble not noisy.
I'm really pleased with the power of this product. -
Can't wait to try it!!!!
To start off, I am excited to use this machine.
My criticism of the machine are the following:
First, the hardware kit bag was missing off the machine when I unpacked it. Did not know it was missing until I unwrapped it at home. The positive on this, I called the manufacture and they are sending me out a hardware kit bag no problem, right a way.
Second, I noticed some of the welds on the auger housing were really sloppy in a couple of areas. This is a real concern since most of the welding is spot welded.
Lastly, my last snow blower had power assist on it for turning. When you go to turn and hit the power assist it would lock the one wheel and depending on which way you wanted to go, the machine would turn with very little effort using the power of the machine. When I tried to turn this machine without it, I noticed that I will miss that, and will require more effort to turn.