| Name | Stanley 24 HP Heavy Duty 54 in. Zero Turn Riding Mower with Rollbar Powered by Kawasaki FR691V Engine (not available in Calif.) |
|---|---|
| GTIN | 00891523000901 |
| UPC | 891523000901 |
| OEM | 54ZS |
| Series | 54ZS |
| Brand | Stanley |
| MFG NAME | GXi Outdoor Power |
| SKU | STANLEY54ZS |
| Packaging Level | Each |
| Finish | Yellow / Black |
| Height | 75 in. |
| Width | 66 in. |
| Bag Kit Included | No |
| Bag Capacity | No |
| Requires Bag | No |
| Cutting Range | 1.5 in. to 5 in. |
| Cutting Width | 54 in. |
| Adjustable Height | Yes |
| Minimum Cutting Height | 1.5 in. |
| Maximum Cutting Height | 5 in. |
| Number of Cutting Positions | 8 |
| Blade Length | N/A |
| Blade Material | N/A |
| Number of Blades | 3 |
| Single Lever Height Adjustment | Yes |
| Discharge Location | Side |
| Deck Capacity | N/A |
| Blade Engagement Type | Manuel |
| Deck Gauge | 7 |
| Deck Material Thinkness | 7 |
| Terrain Type | Flat with Obstacles |
| Engine Make | Kawasaki |
| Engine Type | VTwin |
| Egine Displacement | 726 cc |
| Engine Torque | 39.5 |
| Engine Horsepower | 24 hp |
| Engine Style | V-Twin |
| Engine Construction | Steel |
| Fuel Tank Capacity | 7.5 gal |
| Fuel Type | Gasoline |
| Recommended Oil | 10W - 30 |
| Engine Oil Inlcuded | Yes |
| Oil Capacity | 56 oz. |
| Spin-On Oil Filter | Yes |
| Oil Filter Type | Spin-On |
| Walk Behind Band | N/A |
| Drive System / Type | N/A |
| Rear Turf Wheel | No |
| Self Propelled | No |
| Number of Cylinders | 2 |
| Maximum Forward Speed | 10 mph |
| Maximum Reverse Speed | 7 mph |
| Type of Lubrication System | Forced |
| Headlights | Yes |
| Hour Meter with Service Reminder | No |
| Hour Meter | Yes |
| Ammeter | No |
| Mulch Kit Included | No |
| Mulching Capable | Yes |
| Cup Holder | Yes |
| Start Type | Electric |
| Transmission Type | Dual Hydrostatic |
| Speed Control | Variable |
| Cruise Control | No |
| Handle Length | N/A |
| Handle Material | N/A |
| Handle Style | N/A |
| Number of Handle Position Adjustments | 1 |
| Height Adjustment | No |
| Ride Height Adjustable | No |
| Adjustable Seat | No |
| Number of Seat Positions | N/A |
| Seat Type | High Back with arm rests |
| Steering Type | Dual Lap Bar |
| Turning Radius | 0 in. |
| Frame Material | Steel |
| Front Axle Material | Steel |
| Front Wheel Size | 15 in. |
| Rear Axle Diameter | N/A |
| Rear Wheel Size | N/A |
| Number of Anti-Scalp Wheels | 6 |
| Grease Fitting Included | Yes |
| Housing Material | Steel |
| Rust Resistant | Yes |
| Operator Controlled Mow-in-Reverse | Yes |
| Number of Wheels | N/A |
| Push Mower Drive Type | N/A |
| Push Mower Speed Control | No |
| Instructions / Assembly Required | No |
| Recommended Safety Equipment | Shoes, Eye Protection |
| Package Contents | Owner's Manual, Engine Oil |
| Shipped from State | NC and AZ |
| Number of Boxes Shipped to Customer | 1 |
| Warranty | New: 24 Months Limited, Scratch and Dent: 24 Months Limited, Recondition: No Warranty |
| Commercial Warranty | Yes |
| Base Warranty for Parts and Labor | N/A |
| Other Component Warranty for Parts and Labor | N/A |
| Engine Warranty | N/A |
| Transmission Warranty for Parts and Labor | N/A |
| Battery Warranty for Parts and Labor | N/A |
| Country of Origin | China |
| State/Regional Restrictions | California (NOT CARB COMPLIANT), Alaska, Hawaii, Puerto Rico, Guam, Virgin Islands |
| CSA Certified | No |
| ETL Listed | No |
| UL Listed | No |
| CARB Compliant | No |
-
Great Buy Review by MikeMurf
Rating: Great buy. The mower was delivered directly to my house ready to drive. I was impressed how smooth it drove and the quality of the cut. Can't say it enough GREAT BUY! (Posted on 3/22/13)
-
Great product, absolutely no complaints Review by Sal P.
Rating: I chose this model instead of the smaller version because of the upgrade in deck gauge thickness. It was delivered on time and has been extremely reliable. The Kawasaki engine has performed beautifully as well. (Posted on 3/19/13)




